Vatsalyam
Commercial Heat Pumps
Enjoy uninterrupted and consistent hot water supply for your kitchen, washrooms, swimming pool, etc. by using the highly efficient heat pumps.
Vatsalyam Commercial Heat Pumps are complete solution for meeting the Hot Water Requirement in Hotel, Resorts, Industries and Institutions. Since the ground and air outside always contain some heat, a heat pump is capable of heating water even on cold winter days. In these systems the tank and the heating unit are independent of each other , so these can be very easily clubbed or integrated with the existing arrangement of hot water in the Hotels or other similar establishments.
Heat Pumps uniquely convert unused “ambient heat” into heat of utilizable temperatures, by inputting a very small amount of primary energy without burning fossil fuels as source of Carbon Dioxide (CO2) emissions.
With the high efficiency that these systems are capable of delivering, the payback of the heat pump can be very easily achieved in less than 2 yrs time, thereafter offering huge saving month after month and year after year throughout the life of the product.
Applications
- Sanitary Hot Water for Hotels, Hospitals and Institutions
- Swimming Pool Heating
- Space Heating during winters
- High Temperature Heat Pumps for Drying and Steaming

Advantages of Heat Pumps
Commercial Heat Pump
Parameter | ST-HP-10 | ST-HP-11 | ST-HP-19.5 | ST-HP-38 |
---|---|---|---|---|
Heating Capacity | 10KW | 11 KW | 19.5 KW | 38 KW |
Power Supply (V/Ph/Hz) | 220-240/1/50Hz | 380V/3/50Hz | ||
Rated Input Power | 2.45 KW | 2.7KW | 4.8KW | 9.6 KW |
Environment Temperature | (-)7Degree C to (+) 45 Degree C | |||
Rated OutputTemperature | 55 Degree C | |||
Maximum OutputTemperature | 60 Degree C | |||
COP Range*** | 3.8 - 3.9 | |||
Discharge Direction | Side Discharge | Top Discharge | Top Discharge | Top Discharge |
Compressor Type | Rotary | Scroll | Scroll | Scroll |
Compressor Size | 3 HP | 3 HP | 5 HP | 5 HP *2 |
Compressor Make | Panasonic /GMCC | Copeland | Copeland | Copeland |
Circulation Pump Make | Wilo | NA | ||
Refrigerant Gas | R410A | R 407 C | ||
Hot Water Produced (Lt/Hr) | 205 | 230 | 410 | 820 |
Control Panel | LCD Display -Multi Function Control Panel With Protection and Safety Features | |||
Defrosting | Automatic Defrosting |
Parameter | ST-HP-10 | ST-HP-11 | ST-HP-19.5 | ST-HP-38 |
---|---|---|---|---|
Size(W*L*H)MM | 830*490*1160 | 710*710*870 | 810*810*1030 | 1500*750*1030 |
Noise Db(A) | <=55 | <=55 | <=58 | <=66 |
Water In /Out Connection | DN 25 | DN 25 | DN 25 | DN 32 |



LOCATION
Vatsalayam Enterprises, Lower Dudhli, Shimla - 171001 (H.P.)