Vatsalyam
Domestic Heat Pumps
Say goodbye to conventional electric geysers and switch to greener, space-saving, highly efficient heat pumps for uninterrupted hot water 24x7.
Vatsalyam Heat Pumps are an ideal application for the households requiring reasonably large quantity of hot water at a consistent temperature. This brings down the electricity expense on water heating by 1/4th and ensures uniform heating 24X7 all year round. This provides a centralized hot water supply in the house thus saving on the cost and space required of Individual Geysers for every bathroom. These heat pumps make up for their cost in a short span of less than 2 years.
Advantages of Heat Pumps
Domestic Heat Pump Models
Parameter | ST-HP-3.5/150L | ST-HP-3.5/200L | ST-HP-5/300 L | ST-HP-7/500 L |
---|---|---|---|---|
Heating Capacity | 3 .5 KW | 3.5 KW | 5 KW | 7 KW |
Tank Capacity | 150 L | 200 L | 300 L | 500 L |
Power Supply (V/Ph/Hz) | 220-240/1/50Hz | |||
Rated Input Power | 0.9KW | 0.9KW | 1.34 KW | 1.87 KW |
Rated OutputTemperature | 55 Degree C | |||
Maximum OutputTemperature | 60 Degree C | |||
COP Range*** | 3.6 - 3.8 | |||
Discharge Direction | Side Discharge | Side Discharge | Side Discharge | Side Discharge |
Compressor Type | Rotary | Rotary | Rotary | Rotary |
Compressor Size | 1 HP | 1HP | 1.5 HP | 2HP |
Compressor Make | Panasonic /GMCC | Panasonic /GMCC | Panasonic /GMCC | Panasonic /GMCC |
Circulation Pump Make | Wilo | Wilo | Wilo | Wilo |
Refrigerant Gas | R410A | R410A | R410A | R410A |
Hot Water Produced (Lt/Hr) | 75 | 75 | 105 | 146 |
Control Panel | LCD Display -Multi Function Control Panel With Protection and Safety Features | |||
Defrosting | Automatic Defrosting |
Parameter | ST-HP-3.5/150L | ST-HP-3.5/200L | ST-HP-5/300 L | ST-HP-7/500 L |
---|---|---|---|---|
Size(W*L*H)MM | 900*320*520 | 900*320*520 | 1000*365*560 | 1000*365*560 |
Gross Weight (KG) | 55 | 55 | 60 | 65 |
Noise Db(A) | <=50 | <=50 | <=52 | <=52 |
Water In /Out Connection | DN 20 | DN 20 | DN 20 | DN 25 |
Parameter | ST-HP-3.5/150L | ST-HP-3.5/200L | ST-HP-5/300 L | ST-HP-7/500 L |
---|---|---|---|---|
Inner Tank Material | Stainless Steel - 304/316/904 L or Glass Lined Steel | |||
Insulation | High Density German Bayer - PUF (Dow Chemicals) | |||
Size - Diameter / Height (mm) | Dia- 480 /H -1420 | Dia- 580 /H -1280 | Dia- 580 /H -1750 | Dia- 740 /H -1650 |
Water In /Out Connection | DN 20 | DN 20 | DN 20 | DN 25 |
LOCATION
Vatsalayam Enterprises, Lower Dudhli, Shimla - 171001 (H.P.)