Projects
We've worked on
Our dealings which are not purely commercial have given us a happy extended family of about 5000 satisfied patrons.
Hotels, Homestays & Resorts
S. No. | Property | System Capacity |
---|---|---|
1 | Visco Resort, Mandi | 1000+1000 LTRS |
2 | Hotel Maurice, Kasauli | 1400+500 LTRS |
3 | Hotel D'Wood Stock, Naldehra | 1500 LTRS |
4 | Hotel Brightland, Shimla | 2000 LTRS |
5 | Hotel Golf Links, Naldehra | 200+500 LTRS |
6 | Hotel Sukh Sagar, Shimla | 1000 LTRS |
7 | Green Valley Cider, Shoghi, Shimla | 1000 LTRS |
8 | Hotel Shingar Regency, Manali | 3000+3000 LTRS |
9 | Hotel Surya, Shimla | 1000+2000+1500 LTRS |
10 | Hotel Baljees Regency, Shimla | 2000 LTRS |
11 | Hotel Navrattan Regency, Shimla | 2000 LTRS |
12 | Hotel Himland East, Shimla | (2000 + 1500 ) LTRS |
13 | Hotel Paradise, Shimla | 300 LTRS |
14 | Shetal Guest House,Rajgarh | 500 LTRS |
15 | Hotel Shingar,Shimla | 2500+1000 LTRS |
16 | Hotel Park Inn, Parwanoo | 2500 LTRS |
17 | Hotel Silverinne, Shimla | 2000 LTRS |
18 | Hotel Dreamland, Shimla | 2000+1200 LTRS |
19 | Hotel Blossom Village, Dharamshala | 3500 LTRS |
20 | Chrysalid Out Door Camp, Junga | 1000 LTRS |
21 | Hotel Windsmoor, Parwanoo | 2000 LTRS |
22 | Achaman Regency, Shimla | 1000+1000 LTRS |
23 | Hotel Honeymoon Inn, Manali | 1000 LTRS |
24 | Hotel Rajat, Shimla | 500+500 LTRS |
25 | Diamond Restaurant, New Shimla | 500 LPD |
26 | Chapslee Hotel, Shimla | 500+200 LTRS |
27 | Flag House Resort, Junga | 2000+2000 LTRS |
28 | Delzeil Hotel, Shimla | 2000 LTRS |
29 | Sukh Sagar Regency, Shimla | 2000+2000 LTRS |
30 | Hotel Park View, Mandi | 3000 LTRS |
31 | J.J. Resort, Bhuntar | 2500 LTRS |
32 | Shradha Sabari Hotel & Resort, Solan | 1500 LTRS |
33 | Hotel Grace, Shimla | 500 +500 LTRS |
34 | ESI, Baddi | 2500 LTRS |
35 | Narain Glass & Ply House | 1000+500 LTRS |
36 | Hotel Atul Regency | 1000 LTRS |
37 | Hotel Green Field, Manali | 1000 LTRS |
38 | Hotel Aggarwal Regency | 500+500 LTRS |
39 | Hotel Kapil, Shankli | 1400 LTRS |
40 | Hotel Cedar Grand | 3000 LTRS |
41 | Galaxy Incorporate, Shimla | 1000+500+500LTRS |
42 | Hotel Mount View | 1000 LTRS |
43 | Luminous Teleinfra LTD | 3000+2000 LTRS |
44 | Luminous Power Technologies | 5000 LTR |
45 | HPTDC Hotel Holiday Home, Shimla | 500 LTRS |
46 | HPTDC Hotel Peter Hoff, Shimla | 500 LTRS |
47 | HPTDC Hotel Tourist Inn, Kiarghat | 500+200 LTRS |
48 | HPTDC Hotel Himneel, Chail | 1500 LTRS |
49 | HPTDC Hotel Ross Common, Kasauli | 700 LTRS |
50 | Hotel Akash, Nalagarh | 1000 LTR |
51 | Palace, Rampur | 2000 LTR |
52 | Hotel Himachal Hills, Nainadevi | 500 LTR |
53 | Utopia Resorts, Manali | 2000 LTRS |
54 | Alliance India, Baddi | 2000 LTRS |
55 | Hotel Gulmarg Regency, Shimla | 1500 LTRS |
56 | The Mahesh Regency, Rampur | 1000 LTRS |
57 | United Trader’s, Rohru | 1500 LTRS |
58 | Hotel Milan Resorts | 3000+1200 LTRS |
59 | ECO Groves , Manali | 1000 LTRS |
60 | Kinner Camps | 1000 LTRS |
61 | Hotel Piccadly, Manali | 500 LTRS |
62 | Hotel Shimla Hills International, Theog | 1500 LTRS |
63 | Off The City Resort , Shimla | 500 LTRS |
64 | Snow View Hotel | 1000 LTRS |
65 | Hotel Maharaja, Tara Hall | 1500 LTRS |
66 | Hotel Snow Lotus, Sankat Mochan | 3000 LTRS |
67 | Hotel Byke Nature Vilas, Mashobra | 2000 LTRS |
68 | New Era Enterprises, Shoghi | 3000 LTRS |
69 | Hotel Suvidha Palace | 1200 LPD |
70 | Achaman Nature Valley Resort | 3000 LPD |
71 | Om Prakash Mehta | 2000 LPD |
72 | Dee Eem Residency | 1000 HHC |
73 | Hotel MidTown | 750 LPD HHC |
74 | Himland Resort | 9 KW Heat Pump |
75 | Mahasu House | 1000 HHC+Heat Pump 9kw |
76 | Suhana Resort | 3000 HHC |
77 | Hotel Retreat Resort | 19 KW Heat Pump |
78 | Himalayan Fab Care | 2000 Solar Tank |
79 | Hotel Retreat Resort | 2000 HHC |
80 | Himalayan Fab Care | 9 KW Heat Pump |
81 | Kufri Ashray | 1000 HHC |
82 | Hotel Honymoon Inn | 7.5 KW Heat pump |
83 | Lilttle Heart Resort | 200*2 ETC |
84 | Hotel Le Talbot | 500*2 ETC |
85 | Alpine Woods | 200*3 ETC |
86 | Ridhabi Homestay | 300*2 ETC |
Educational Institutions & Hostels
S. No. | Property | System Capacity |
---|---|---|
1 | YWCA,Shimla | 500 LTRS |
2 | Laureate Public School, Shimla | 500+300+200 LTRS |
3 | ST. Bede's College,Shimla | 500+300+300+1000 LTRS |
4 | B.ED. College, Nadaun | 300 LTRS |
5 | Sathya Sai Society School,Shimla | 2500+1000+1000 LTRS |
6 | Govt. College, Sanjauli | 1000 LTRS |
7 | Chinmaya School, Nauni solan | 1000+1000 LTRS |
8 | Laureate Institute Pharmacy, Jwalaji | 300 LTRS |
9 | Mount Carmel School, Dharamshala | 100 LTRS |
10 | Bal Bharti Public School, Rajgarh | 1000+1000+100+1000 LTRS |
11 | MIT Polytechnic, Hamirpur | 1000+1000+1000 LTRS |
12 | Roots Country School, Baghi | 500+200+4000LTRS |
13 | B.L. Central Public School, Solan | 1000 LTRS |
14 | Pandit Gaurishankar Memorial Poly. Technic College, Arki | 1500 LTRS |
15 | Laureate institute of Education, Shimla | 500 LTRS |
16 | Him Welfare Education, Ponda Kinnaur | 1000 LTRS |
17 | Chapslee School, Shimla | 700 LTRS |
18 | Tibetian TCV School, Dharamshala | 200+100 LTRS |
19 | TCV School, Suja Dharamshala | 200 LTRS |
20 | Shiva Education Society, Bilaspur | 1000 + 1000 LTRS |
21 | Hill Grove School, Kalbog | 200 LTRS |
22 | MIT Polytecnic, Hamirpur | 1000 LTRS |
23 | Vaisno College Of Engineering, Nurpur | 1000 +1000+500 LTRS |
24 | Kasturba Balika Aashram, Durgapur | 300+300 LTRS |
25 | City Public School, Bhattakuffer | 500 LTRS |
26 | B.Ed. College, Ghanhatti | 500+500 LTRS |
27 | Badrika Ashram, Solan | 2000 LTRS |
28 | Nursing College, Solan | 2000 LTR |
29 | Bishop Cotton School, New Shimla | 4000+4000 LTRS |
30 | Tibetian School, Chotta Shimla | 1000 LTRS |
31 | Deer Park Institute, Bir | 200+500+300 LTRS |
Government & Semi-Government Organizations
S. No. | Property | System Capacity |
---|---|---|
1 | HPPWD Rest House, Taradevi | 500 LTRS |
2 | HPPWD Rest House, Junga | 500 LTRS |
3 | HPPWD Rest House, Sunni | 500 LTRS |
4 | HPPWD Rest House, Kumarsain | 500 LTRS |
5 | HPPWD Circuit House, Rampur | 500 LTRS |
6 | HPPWD Rest House, Anni | 500 LTRS |
7 | HPPWD Rest House, Sundernagar | 500 LTRS |
8 | HPPWD Rest House, Burthi | 300 LTRS |
9 | HPPWD Rest House, Nirmand | 500 LTRS |
10 | HPPWD Circuit House, Sarahan | 500 LTRS |
12 | HPPWD Rest House, Sainj | 300 LTRS |
13 | HPPWD Rest House, Rajgarh | 300 LTRS |
14 | HPPWD Rest House, Arki | 300 LTRS |
15 | HPPWD Rest House, Solan | 500 LTRS |
16 | BTC,Home Guards, Shimla | 500 LTRS |
17 | HPPWD Rest House, Ghumarwin | 200 LTRS |
18 | HPPWD Rest House, Naina Devi | 300 LTRS |
19 | HPPWD Nirman Bhavan, Shimla | 2000 LTRS |
20 | HPPWD Rest house, Namhol | 200+200 LTRS |
21 | HPPWD, Rest House, Chindi | 200+200 LTRS |
22 | HPPWD Rest House, Gohar, Mandi | 200 LTRS |
23 | HPPWD Rest House, Thunag | 200 LTRS |
24 | HPPWD Rest House, Sarkaghat | 200 LTRS |
25 | HPPWD Rest House, Dharampur | 200+200 LTRS |
26 | HPPWD Rest House, Sundernagar | 200+200 LTRS |
27 | HPPWD Rest House, Barot | 200 LTRS |
28 | HIMUDA Guest House, Shimla | 700 LTRS |
29 | HIMUDA Guest House, Parwanoo | 500 LTRS |
30 | CTI, Home Guards, Junga | 500 LTRS |
31 | HP Prison Kaithu, Shimla | 1000 LTRS |
Temples & Religious Institutions
S. No. | Property | System Capacity |
---|---|---|
1 | Monastry, Manali | 500 LTRS |
2 | Gurudwara ,Shimla | 500 LTRS |
3 | Kali Bari Temple, Shimla | 1000+500+500 LTRS |
4 | Sood Dharamshala, Chandigarh | 3000+1000+1000 LTRS |
5 | Trilokpur Temple, Nahan | 2000 LTRS |
6 | Tibetan Nuns Projects | 2000 LTRS |
7 | Shri Ram Mandir, Shimla | 2000 LTR |
8 | Budhist Temple, Panthaghati | 500 LTR |
9 | Moti Masjid, Shimla | 500 LTR |
10 | Jama Masjid, Shimla | 500 LTR |
Medical Facilities & Hospitals
S. No. | Property | System Capacity |
---|---|---|
1 | Pathania Dental Clinic, Shimla | 200 LTRS |
2 | Sri Ram Hospital, Shimla | 500 LTRS |
3 | ESIC Hospital, Baddi | 2500 LTRS |
4 | Astha Hospital, Shimla | 1000 LTR |
and many more...
LOCATION
Vatsalayam Enterprises, Lower Dudhli, Shimla - 171001 (H.P.)